Mitsubishi Electric 7.1kW/8.0kW Reverse Cycle Inverter Air Conditioner
Specifications
Dimensions | 257 × 1100 × 325 cm |
---|---|
Finish Colour | White |
Warranty Years | 5 |
Temperature Range (°C) | 9.1 |
Indoor Noise Level (dBA) | 3.0, 30 – 49, Cooling 30-37-41-45-49, Heating 30-37-41-45-51 |
Air Circulation (L/Hr) | 2.5, Cooling 160-310 l/s, Heating 133-320 l/s |
Energy Rating - Heating | 3, 3.0 |
Smart App Control | No |
Night Mode | No |
Indoor Model No. | MSZ-AP71VG(D*) – (D*) represents DRED enabled model. This is only available in QLD. |
Connection Pipe Sizes, Liquid (mm) | 6.35 |
Running Current, Heating Range (Amps) | 9.1, Cooling 55, Heating 56, Max. Running Current 16.4, R32 |
Max. Cooling Capacity (BTU/H) | 8.0 |
Max. Heating Capacity (KW) | 0.43 – 2.01 – 3.03 KW, 8.0 |
Outdoor Model No. | MUZ-AP71VG(D*) – (D*) represents DRED enabled model. This is only available in QLD. |
Running Current, Cooling Range (Amps) | 8.8, Cooling 160-310 l/s, Heating 133-320 l/s, Cooling 30-37-41-45-49, Heating 30-37-41-45-51, Max. Running Current 16.4 |
Air Purification | No |
Moisture Removal (L/Hr) | 6 |
Normal Power Input - Cooling (W/KW) | 0.43 – 2.01 – 3.03 KW, Max. Running Current 16.4 |
Sleep Timer | No |
Remote Control | No |
Voltage (V) | 230, 230 Volts |
Refrigerant Type | 0.42 – 2.09 – 3.25 KW, R32 |
Normal Power Input - Heating (W/KW) | 0.42 – 2.09 – 3.25 KW |
Max. Cooling Capacity (KW) | 7.1 |
Connection Pipe Sizes, Gas (mm) | 12.7 |
Reverse Cycle System | Yes |
No. of Fan Speeds | 6, Max. Running Current 16.4 |
Timer | No |
Energy Rating - Cooling | 2.5, 6.35 |
Filter Type | 8.8 |
Voice Control | No |
Outdoor Noise Level (dBA) | 12.7, 56, Cooling 55, Heating 56 |
Width (mm) | 1100 |
Height (mm) | 325 |
Depth (mm) | 257 |
Weight (kg) | 17 |
Brand | Mitsubishi Electric |
Model Number | MSZAP71VGKIT |
IPN | 759337 |
Size | 7.1/8.0kW |
GTIN | 9316524244068 |
Features
- Split System
- Reverse Inverter
- Hi Wall
- Complete Unit
- 7.1kW Cooling
- 8.0kW Heating
- 4.0 / 3.5 / 4.0kW Zerl Star Energy Cooling
- 3.0 / 2.5 / 2.0kW Zerl Star Energy Heating