Description
Please contact your local store for details on this product
Dimensions | 744 × 915 × 1793 cm |
---|---|
Warranty Years | 2 |
Water Dispenser | Yes |
Smart Enabled | No |
Reversible Door | No |
Multi-Flow Air | Yes |
Humidity Controlled Crisper | No |
Bottle Bin | No |
Control Type | Electronic Control |
Lighting | LED lighting |
Fridge Temperature Range (°C) | |
Handle Design | |
Adjustable Shelves | Yes |
Fridge Capacity (L) | 391 |
Door Alarm | Yes |
Ice Maker Type | Slim Indoor Icemaker |
Freezer Capacity (L) | 302 |
Holiday Mode | No |
Plumbed | No |
Refrigerant Type | R600a |
Total Capacity (L) | 637, 706 |
Ice Dispenser | Yes |
Egg Tray | No |
Quick Freeze | No |
No. of Door Baskets | 8 |
Energy Rating | 3 |
Included Accessories | |
Energy Consumption (kWhr/yr) | 650 |
Frost Free | No |
Width (mm) | 915 |
Height (mm) | 1793 |
Depth (mm) | 744 |
Weight (kg) | 147 |
Brand | LG |
Model Number | GF-D706BSL |
IPN | 808019 |
Size | 637L |
GTIN | 8806098646630 |
Water Rating | NA |