Fujitsu Air Conditioner Inverter Reverse Cycle Split System 5.0kW
Specifications
Dimensions | 240 × 980 × 280 cm |
---|---|
Finish Colour | White |
Warranty Years | 5 |
Temperature Range (°C) | 5.1, 5.6 |
Indoor Noise Level (dBA) | 46, 5.1-5.6, Cooling (High/Quiet) (dBA@1mtr) 46/29, Heating (High/Quiet) (dBA@1mtr) 46/29 |
Air Circulation (L/Hr) | (Cooling/Heating) (I/s) 283/283, 5.6 |
Energy Rating - Heating | 5, Cooling (High/Quiet) (dBA@1mtr) 46/29, Heating (High/Quiet) (dBA@1mtr) 46/29 |
Smart App Control | No |
Night Mode | No |
Indoor Model No. | ASTG18KMTC |
Connection Pipe Sizes, Liquid (mm) | Ø 6.35 |
Running Current, Heating Range (Amps) | 5.1-5.6, 5.6 |
Max. Cooling Capacity (BTU/H) | 240, 6.0 |
Max. Heating Capacity (KW) | 1160W, 5.0, 6.0 |
Outdoor Model No. | AOTG18KMTC |
Running Current, Cooling Range (Amps) | (Cooling/Heating) (I/s) 283/283, 5.1, 5.1-5.6, Cooling (High/Quiet) (dBA@1mtr) 46/29, Heating (High/Quiet) (dBA@1mtr) 46/29 |
Air Purification | No |
Moisture Removal (L/Hr) | 1.3, 5.1-5.6 |
Normal Power Input - Cooling (W/KW) | 1160W, 5.1-5.6 |
Sleep Timer | No |
Remote Control | No |
Voltage (V) | 240, ASTG18KMTC |
Refrigerant Type | 1280W, 6.0, R32 |
Normal Power Input - Heating (W/KW) | 1.3, 1280W |
Max. Cooling Capacity (KW) | 5.0, AOTG18KMTC |
Connection Pipe Sizes, Gas (mm) | Ø 12.70 |
Reverse Cycle System | Yes |
No. of Fan Speeds | 1280W, 4, 5.1-5.6 |
Timer | No |
Energy Rating - Cooling | (Cooling/Heating) (I/s) 283/283, 4 |
Filter Type | 1160W, 5.1 |
Voice Control | No |
Outdoor Noise Level (dBA) | (Cooling/Heating) (dBA@1mtr) 47/48 / dBA 61, 1.3, 61 |
Width (mm) | 980 |
Height (mm) | 280 |
Depth (mm) | 240 |
Weight (kg) | 12.5 |
Brand | Fujitsu |
Model Number | ASTG18KMTC |
IPN | 800890 |
Size | 5.0/ 6.0kW |
GTIN | 9328420049791 |
Features
- Split System Wall Mounted
- Reverse Inverter
- 5.0kW Cooling
- 6.0kW Heating
- 4.5 / 4.5 / 4.5kW Zerl Star Energy Cooling
- 2.5 / 2.5 / 3.0kW Zerl Star Energy Heating