Mitsubishi Electric 2.5kW/3.2kW Reverse Cycle Inverter Air Conditioner
Specifications
Dimensions | 219 × 798 × 299 cm |
---|---|
Finish Colour | White |
Warranty Years | 5 |
Temperature Range (°C) | 3.3 |
Indoor Noise Level (dBA) | 5.0, COOLING: 19-24-31-38-44, HEATING: 18-25-31-38-42 |
Air Circulation (L/Hr) | 5.5, COOLING: 82-205 l/s, HEATING: 82-190 l/s |
Energy Rating - Heating | 5, 5.0 |
Smart App Control | No |
Night Mode | No |
Indoor Model No. | MSZ-AP25VG(D*) – (D*) represents DRED enabled model. This is only available in QLD. |
Connection Pipe Sizes, Liquid (mm) | 6.35 |
Running Current, Heating Range (Amps) | 3.3, COOLING: 46, HEATING: 49, Max. Running Current 7.0, R32 |
Max. Cooling Capacity (BTU/H) | 3.2 |
Max. Heating Capacity (KW) | 0.21 – 0.50 – 0.99 KW, 3.2 |
Outdoor Model No. | MUZ-AP25VG(D*) – (D*) represents DRED enabled model. This is only available in QLD. |
Running Current, Cooling Range (Amps) | 2.6, COOLING: 19-24-31-38-44, HEATING: 18-25-31-38-42, COOLING: 82-205 l/s, HEATING: 82-190 l/s, Max. Running Current 7.0 |
Air Purification | No |
Moisture Removal (L/Hr) | 6 |
Normal Power Input - Cooling (W/KW) | 0.21 – 0.50 – 0.99 KW, Max. Running Current 7.0 |
Sleep Timer | No |
Remote Control | No |
Voltage (V) | 230 |
Refrigerant Type | 0.35 – 0.67 – 1.40 KW, R32 |
Normal Power Input - Heating (W/KW) | 0.35 – 0.67 – 1.40 KW |
Max. Cooling Capacity (KW) | 2.5 |
Connection Pipe Sizes, Gas (mm) | 9.52 |
Reverse Cycle System | Yes |
No. of Fan Speeds | 6, Max. Running Current 7.0 |
Timer | No |
Energy Rating - Cooling | 5.5, 6.35 |
Filter Type | 2.6 |
Voice Control | No |
Outdoor Noise Level (dBA) | 9.52, COOLING: 46, HEATING: 49 |
Width (mm) | 798 |
Height (mm) | 299 |
Depth (mm) | 219 |
Weight (kg) | 10.5 |
Brand | Mitsubishi Electric |
Model Number | MSZAP25VGKIT |
IPN | 759298 |
Size | 2.5/3.2kW |
GTIN | 9316524244013 |
Features
- Split System
- Reverse Inverter
- Hi Wall
- Complete Unit
- 2.5kW Cooling
- 3.2kW Heating
- 5.5 / 5.0 / 5.5kW Zerl Star Energy Rating Cooling
- 3.5 / 3.0 / 3.0kW Zerl Star Energy Rating Heating