Mitsubishi Electrix 5.0/6.0kW Split Inverter Reverse Air Conditioner
Specifications
Dimensions | 219 × 798 × 299 cm |
---|---|
Finish Colour | White |
Warranty Years | 5 |
Temperature Range (°C) | 7.1 |
Indoor Noise Level (dBA) | 28 – 49, 3.0, Cooling: 28-33-39-44-49, Heating: 28-33-38-43-48 |
Air Circulation (L/Hr) | 3.0, Cooling 100-2258 l/s, Heating 93-268 l/s |
Energy Rating - Heating | 3, 3.0 |
Smart App Control | No |
Night Mode | No |
Indoor Model No. | MSZ-AP50VG(D*) – (D*) represents DRED enabled model. This is only available in QLD. |
Connection Pipe Sizes, Liquid (mm) | 6.35 |
Running Current, Heating Range (Amps) | 7.1, Cooling 54, Heating 69, Max. Running Current 14.0, R32 |
Max. Cooling Capacity (BTU/H) | 6.0 |
Max. Heating Capacity (KW) | 0.30 – 1.32 – 2.23 KW, 6.0 |
Outdoor Model No. | MUZ-AP50VG(D*) – (D*) represents DRED enabled model. This is only available in QLD. |
Running Current, Cooling Range (Amps) | 5.9, Cooling 100-2258 l/s, Heating 93-268 l/s, Cooling: 28-33-39-44-49, Heating: 28-33-38-43-48, Max. Running Current 14.0 |
Air Purification | No |
Moisture Removal (L/Hr) | 6 |
Normal Power Input - Cooling (W/KW) | 0.30 – 1.32 – 2.23 KW, Max. Running Current 14.0 |
Sleep Timer | No |
Remote Control | No |
Voltage (V) | 230, 230 Volts |
Refrigerant Type | 0.30 – 1.62 – 3.00 KW, R32 |
Normal Power Input - Heating (W/KW) | 0.30 – 1.62 – 3.00 KW |
Max. Cooling Capacity (KW) | 5.0 |
Connection Pipe Sizes, Gas (mm) | 12.7 |
Reverse Cycle System | Yes |
No. of Fan Speeds | 6, Max. Running Current 14.0 |
Timer | No |
Energy Rating - Cooling | 3, 3.0, 6.35 |
Filter Type | 5.9 |
Voice Control | No |
Outdoor Noise Level (dBA) | 12.7, 54, Cooling 54, Heating 69 |
Width (mm) | 798 |
Height (mm) | 299 |
Depth (mm) | 219 |
Weight (kg) | 10.5 |
Brand | Mitsubishi Electric |
Model Number | MSZAP50VGKIT |
IPN | 759335 |
Size | 5.0/ 6.0kW |
GTIN | 9316524244044 |
Features
- Split System
- Reverse Inverter
- Hi Wall
- Complete Unit
- 5.0kW Cooling
- 6.0kW Heating
- 4.0 / 4.50/ 4.0kW Zerl Star Energy Rating Cooling
- 3.5 / 2.5 / 2.0kW Zerl Star Energy Rating Heating