Description
Please contact your local store for details on this product
Dimensions | 635 × 670 × 890 cm |
---|---|
Finish Colour | White |
Warranty Years | 2 |
Water Connection (Cold/ Hot & Cold) | Hoy & Cold |
Reversible Door | No |
Quiet Operation | Yes |
Water Consumption (L/Wash) | 73 |
Noise Level (dBA) | |
Wash Capacity (kg) | 8.5 |
Material / Construction | Stainless Steel |
Matching Dryer | |
Smart Control | Yes |
Add A Garment | No |
Control Type | Control Dial & Touch Panel, KNOBS |
Quick Wash | Yes |
Delay Start | No |
Indicator Displays | Yes |
Child Lock | Yes |
Delicate Settings | Yes |
Auto Dispenser | Yes |
Max Speed Spin (rpm) | 1400 |
Water Safety System | No |
No. of Programs | 22 |
Direct Drive Motor | No |
Energy Rating | 4 |
Energy Consumption (kWhr/yr) | |
WELS Water Rating | 4.5 |
Auto Off | Yes |
Steam Wash | Yes |
Width (mm) | 670 |
Height (mm) | 890 |
Depth (mm) | 635 |
Weight (kg) | 67 |
Brand | Samsung |
Model Number | WW85T504DAE |
IPN | 818496 |
Size | 8.5KG |
GTIN | 8806090790928 |
Water Rating | 4.5 |